¿HAS PERDIDO TUS DETALLES?

VALERIANO PROJECT

por / jueves, 20 noviembre 2014 / Publicado enProjects
See Project Map

This project is located in the District of Iglesia, Valle del Cura, Paraje del Toro – Despoblado, San Juan Province.

The Environmental Impact Report has been submitted by dossier Number 1100-0509-S- 2012.

It includes three dossiers:

1.1. Discovery Statement Dossier number 0210-M-96 named “VALERIANO II”.

1.2. Mineral: gold, silver, copper.

1.3. Location: Mining District 2. It is 22 mineral rights, equivalent to 2182.25 ha.

REQUESTED COORDINATES:

Map Projection Gauss Kruger
Datum Campo Inchauspe (CAI)
Transformation Parameter DMA/NIMA
Vertex (X) Norte (Y) Este
1 6776525.00 2419200.00
2 6776525.00 2425100.00
3 6775050.00 2425100.00
4 6775050.00 2425600.00
5 6773000.00 2425600.00
6 6773000.00 2419200.00

2.1. Discovery Statement Dossier number 0210-M-96 named “VALERIANO III”.

2.2. Mineral: gold, silver and copper.

2.3. Location: Mining District 2. It is 22 mineral rights, equivalent to 2159.75 ha.

REQUESTED COORDINATES:

Map Projection Gauss Kruger
Datum Campo Inchauspe (CAI)
Transformation Parameter DMA/NIMA
Vertex (X) Norte (Y) Este
1 6773000.00 2419200.00
2 6773000.00 2425600.00
3 6769100.00 2425600.00
4 6769100.00 2424800.00
5 6769950.00 2424800.00
6 6769950.00 2418550.00
7 6772100.00 2418550.00
8 6772100.00 2419200.00

3.1. Prospecting Dossier number 1124 50-C-2011.

3.2. Location: Mining District 2. Paraje Despoblado. 4895,80 ha.

REQUESTED COORDINATES:

Map Projection Gauss Kruger
Datum Campo Inchauspe (CAI)
Transformation Parameter DMA/NIMA
Vertex (X) Norte (Y) Este
1 6751750.00 2419700.00
2 6751750.00 2420350.00
3 6749920.00 2420350.00
4 6750050.00 2428850.00
5 6750800.00 2428841.00
6 6750850.00 2433100.00
7 6744475.00 2433100.00
8 6744450.00 2429101.00
9 6748600.00 2429100.00
10 6748600.00 2422100.00
11 6744351.00 2422100.00
12 6744350.00 2419942.00
13 6748766.00 2419942.00
14 6748766.00 2419700.00
SUBIR